Ironman Shoot Standings

Class AA
(Average after first 3 rounds was 85 or higher)

Name Rounds Total Class Average Current Average
Jere Metz  5  456  91.667  91.20
Dave Teem  5  453  92.333  90.60
Chris Walker  5  451  90.667  90.20
Greg Metz  5  450  89.333  90.00
Lee Jackson  5  447  87.667  89.40
vince Ackerman  5  433  89.667  86.60
Cole Wakasugi  5  429  85.000  85.80
Lewis Roberts  5  427  86.333  84.40
Lee Welch  7  565  85.333  80.71

 

Class A
(Average after first 3 rounds was 78.00 - 84.667)

Name Rounds Total Class Average Current Average
 Danny Rowe  5  431  84.000  86.20
 Dan Myers  5  427  82.667  85.40
 Lyle Oliver  5  427  82.333  85.40
 Scott Leckler  5  426  84.000  85.20
 Bill Metz  5  426 82.667  85.20
 Sam Crowther  5  426  83.000  85.20
 Zina Horton  5  422  83.333  85.40
 Lyle Nissen  5  506  82.000  85.33
 Doug Shambarger  5  421  83.333  84.20
 Glen Clarke  5  419  82.000  83.80
 Kelly Mortensen  5  418  83.333  83.60
 David Tonso  5  417  83.667  83.40
 Ron Reinhardt  5  417  79.667  83.20
 Tom Payne  5  417  83.000  83.20
 Louie Luster  5  415  78.667  83.00
 David Bower  5  414  82.000  82.80
 Bob Mattive  5  495  84.333  82.50
 Jim Clare  5  411  82.000  82.20
 Ron Crowther  5  407  81.000  81.40
 Justin Lundin  5  403  79.333  80.60
 Fran Stmad  5  402  81.000  80.40
 Acie Gunnels  5  387  78.667  77.40
 Richard Lundin  5  386  80.333  77.20
 Scott VanGleason  4  307  79.667  76.75

 

Class B
(Average after first 3 rounds was 70.333 - 77.667)

Name Rounds Total Class Average Current Average
Roy Heims 5 398 76.667 79.60**
Mike Ents 5 398 75.000 79.60**
Dwight Freeman 5 395 77.333 79.00**
Ciriaco Borunda 5 395 73.000 79.00**
Harvey Horton 5 394 77.667 78.80
Jim McCullough 5 392 75.333 78.40
Bob Wall 5 391 76.333 78.20
Tim Crowther 5 391 77.000 78.20
Glen McCoy 5 390 76.333 78.00
Jay Sarason 5 388 76.667 77.60
Mike Jackson 5 385 74.333 77.00
Aaron Adams 5 384 75.333 76.80
Bill Reed 5 380 77.000 76.00
Ron Riggenbach 5 380 73.000 76.00
Ed Teem 5 378 74.333 75.60
Joe Slane 6 453 75.667 75.50
Jabier Ramos 5 373 74.000 74.60
Jay Weber 5 371 72.000 74.20
Richard Johnson 5 371 77.000 74.20
Darryl Miles 5 371 77.000 74.20
Sandy Jackson 5 367 73.000 73.40
Tommy Biel 6 431 70.667 71.83
Chris Allington 4 296 73.000 74.00

**Score Card Playoff
 

Class C
(Average after first 3 rounds was 50.00 - 70.00)

Name Rounds Total Class Average Current Average
Layne Anderson 5 367 70.000 73.40
Al Glordano 5 364 69.667 72.80
Dean Aggson 5 361 68.667 72.20
Roger Mix 5 353 69.667 70.60
Dick McNitt 5 342 68.667 68.40
Ed Redden 5 341 66.333 68.20
Dale Achatz 5 338 66.667 67.60
Randy Kern 5 330 66.333 66.00
Nathan Smith 5 329 66.333 65.80
Kent Price 5 327 64.333 65.40
Jason McCoy 5 324 60.667 64.80
Devin Smith 5 324 61.000 64.80
Mike Acre 5 323 64.667 64.60
Joseph LeDonne 5 323 64.667 64.60
Jarrod Sarason 5 322 64.333 64.40
Skip McClure 5 320 61.000 64.00
Ron Kern 5 318 66.000 63.60
Randal Palmgren 5 317 59.333 63.40
Brian Husung 5 316 65.667 63.20
Tyler Mitchell 5 313 62.667 62.60
Leo Davis 5 371 61.333 61.88
Kent Palmgren 5 309 67.000 61.80
Nathan Crowther 5 307 60.333 61.40
Jesse Hernandez 5 306 57.667 61.20
David McQuitty 5 298 54.667 59.60
Moose Wilcox 5 295 57.333 59.00
Dale Bartee 5 259 51.667 51.80
Luis Alvarez 5 250 52.000 50.00
Terryl Jensen 4 238 59.333 59.50

 

Class D
(Average after first 3 rounds was 50.00 or below)

Name Rounds Total Class Average Current Averange
Harlod Anderson 5 282 50.00 56.40
Sherrel Mix 5 253 46.333 50.60
Jeff Willard 5 244 45.667 48.80
L.D. Wallace 5 244 43.667 48.80
Blain Decker 5 224 42.000 44.80
Ray Martinez 5 210 36.667 42.00
Ken Bartee 5 193 37.000 38.60
Michael Creel 5 144 28.333 28.80

 

Youth

Name Rounds Total Class Average Current Average Alt. Class
Grant Nissen 5 363 74.333 72.60 B
Ryan Mix 5 346 67.667 69.20 C
Cody Redden 5 313 58.000 62.60 C
Jake Jolly 5 245 46.393 49.00 D
Sunny Stone 5 202 31.333 40.40 D/L
Nathan Bower 5 185 35.667 37.00 D
Christy Lundin 5 172 32.667 34.40 D/L
Jacolb Palmgren 5 153 29.000 30.60 D
Jessie Lundin 5 170 26.000 28.33 D/L
Ethan Adams 5 138 23.667 27.60 D
Bre Warman 5 121 12.339 24.20 D/L
Ty Curtis 1 55 55.000 55.00 O

 

Ladies

Name Rounds Total Class Average Current Average Alt. Class
Ramona Weber 5 312 64.000 62.40 C
Erin Nissen 5 289   57.80 C
Kim Wakasugi 5 234 46.667 46.80 D
______________________________________________________________________________________

Del Monte Gun Club  |  Phone: 719-589-4155  |  E-mail Us  |  P.O. Box 464  |  Monte Vista, CO 81144

Site designed by Master Print and Web Design, Inc. | Admin